<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'internet'</title>
		<description>Blog Entries tagged 'internet'</description>
		<link>http://www.blogynet.com</link>
		<lastBuildDate>Wed, 07 Jan 2009 19:54:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>May Those Who Help The Most Win</title>
			<link>http://www.blogynet.com/community-blogs/May-Those-Who-Help-The-Most-Win.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;[video:http://www.youtube.com/watch?v=NgSRwOZtDQ8 425x344]&lt;/p&gt;&lt;p&gt;Project 10 to the 100th is a call for ideas to change the world by helping as many people as possible.&lt;/p&gt;</description>
			<author>michel@piccaya.com</author>
			<pubDate>Wed, 24 Sep 2008 14:00:00 +0100</pubDate>
		<category>internet</category>
 <category>insolit</category>
 <category>google</category>
		</item>
		<item>
			<title>Google Chrome</title>
			<link>http://www.blogynet.com/community-blogs/Google-Chrome.html</link>
			<description>Google Chrome is a web browser built with open source code and developed by Google. The name is derived from the graphical user interface frame, or &amp;quot;chrome&amp;quot;, of web browsers. Chromium is the name of the open source project behind Google Chrome, released under the BSD license.&lt;br /&gt;&amp;nbsp;&lt;img src=&quot;http://www.blogynet.com/images/myblog/69/chrome.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;A beta version for Microsoft Windows was released on 2 September 2008 in 43 languages.&lt;br /&gt;http://www.google.com [...]</description>
			<author>michel@piccaya.com</author>
			<pubDate>Sat, 13 Sep 2008 14:00:00 +0100</pubDate>
		<category>internet</category>
 <category>google</category>
		</item>
		<item>
			<title>CERN</title>
			<link>http://www.blogynet.com/community-blogs/CERN.html</link>
			<description>The world&amp;#39;s largest particle physics laboratory&lt;p&gt;The Large Hadron Collider will produce roughly 15 petabytes (15 million gigabytes) of data annually &amp;ndash; enough to fill more than 1.7 million dual-layer DVDs a year!&lt;br /&gt;&lt;br /&gt;Thousands of scientists around the world want to access and analyse this data, so CERN is collaborating with institutions in 33 different countries to operate a distributed computing and data storage infrastructure: the LHC Computing Grid (LCG).&lt;/p&gt;&lt;p&gt;...&lt;/p&gt;&lt;p&gt;http [...]</description>
			<author>insolit@piccaya.com</author>
			<pubDate>Tue, 09 Sep 2008 14:00:00 +0100</pubDate>
		<category>internet</category>
		</item>
	</channel>
</rss>