<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'houda'</title>
		<description>Blog Entries tagged 'houda'</description>
		<link>http://www.blogynet.com</link>
		<lastBuildDate>Wed, 07 Jan 2009 20:04:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Happy Valentine!</title>
			<link>http://www.blogynet.com/community-blogs/Valentines-Day.html</link>
			<description>&lt;br /&gt;  &lt;img src=&quot;http://www.blogynet.com/images/myblog/69/_44425192_dayinpcspa2416.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&amp;nbsp;&lt;br /&gt;The British Royal Air Force Aerobatic Team, the Red Arrows, create a heart shape using smoke above RAF Scampton ahead of Valentine's Day on Thursday. &lt;p&gt;Source: BBC &lt;/p&gt;</description>
			<author>michel@piccaya.com</author>
			<pubDate>Thu, 14 Feb 2008 00:00:00 +0100</pubDate>
		<category>sexy</category>
 <category>love</category>
 <category>houda</category>
		</item>
		<item>
			<title>Exhibition Sebastien Reuze</title>
			<link>http://www.blogynet.com/community-blogs/Exhibition-Sebastien-Reuze.html</link>
			<description>&lt;p&gt;&lt;img border=&quot;0&quot; src=&quot;http://www.blogynet.com/images/myblog/74/900009.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Brussels - Exhibition Sebastien Reuz&amp;eacute;&lt;/p&gt;</description>
			<author>michel@blogynet.com</author>
			<pubDate>Fri, 10 Nov 2006 13:00:00 +0100</pubDate>
		<category>sebastien</category>
 <category>photo</category>
 <category>houda</category>
 <category>expo</category>
 <category>brussels</category>
 <category>artistic</category>
		</item>
		<item>
			<title>Brussels to Morocco</title>
			<link>http://www.blogynet.com/community-blogs/Brussels-gt-gt-Morocco.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.blogynet.com/images/myblog/69/map-morocco.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;2006 - Morocco with Houda by car...&lt;/p&gt;&lt;p&gt;Click to see the album&amp;nbsp;&lt;/p&gt;Travelling 6508 kilometers, visiting 31 destinations (4 weeks).&lt;br /&gt;&lt;br /&gt;Brussels - Algeciras - Cadiz - Algeciras - Tangier - Rabat - Meknes - Ketama - Chefchaouene - Rabat - Casablanca - Rabat - Essaouira - Tiznit - Sidi Ifni - Tata - Ouarzazat - Marrakech - Rabat - Tangier - Brussels</description>
			<author>michel@piccaya.com</author>
			<pubDate>Tue, 26 Sep 2006 00:00:00 +0100</pubDate>
		<category>travel</category>
 <category>nature</category>
 <category>morocco</category>
 <category>houda</category>
 <category>desert</category>
 <category>beach</category>
 <category>africa</category>
		</item>
	</channel>
</rss>